- Engineered for easy operation and minimal servicing
- Electronic direct spark ignition control
- Equipped with 100% flame safeguard system
- Designed for commercial applications
- Just turn the fuel selector valve to change the fuel supply
- Environmentally friendly with minimal combustion impurities
- Temporary heat for construction and maintenance

SPECIFICATIONS
Model | F-400T | F-1000T | F-1500T | F-150 | F-375 |
---|---|---|---|---|---|
Fuel | Propane or Natural Gas | Propane or Natural Gas | Propane or Natural Gas | Vapor Propane | Vapor Propane |
BTU/HR | 400,000 | 1,000,000 | 1,500,000 | 50,000 MIN. 150,000 MAX. | 220,000 BTU/hr MIN 375,000 BTU/hr MAX |
Inlet Pressure Propane | 11 in W.C. | 11 in W.C. | 11 in W.C. | 2-1/4 TO 20 | 7 to 20 |
Inlet Pressure Natural Gas | 3.5 in W.C. | 7 in W.C. | 9 in W.C. | 2-1/4 TO 20 | 7 to 20 |
Voltage | 115 V | 115 V | 115 V | 450V | |
Frequency | 60 Hz | 60 Hz | 60 Hz | ||
Phase | Single Phase | Single Phase | Single Phase | ||
Current | 15 amps | 20 amps | 20 amps | ||
Fan Motor Capacity | 1/3 hp | 1 hp | 1 hp | ||
Air Circulation | 2,000 CFM | 7,000 CFM | 7,000 CFM | ||
Fuel Consumption Propane | 4.35 GPH | 10.82 GPH | 16.24 GPH | ||
Fuel Consumption Natural Gas | 380 CFH | 952 CFH | 1,428 CFH | ||
Ignition | Direct Spark Control | Direct Spark Control | Direct Spark Control | ||
Thermostat Control | Yes | Yes | Yes | ||
Length | 48 in | 61 in | 61 in | 30 in | 42 in |
Width | 22 in | 29 in | 29 in | 11.5 in | 17 in |
Height | 24 in | 38 in | 38 in | 14 in | 22 in |
Air Outlet Diameter | 15 in | 26 in | 26 in | 8'' | 13″ |
Second Stage Regulator | B42R0.75 (3/4" NPT) Dual | B42R1.25 (1 1/4" NPT) Dual | B31R1.25 (1 1/4" NPT) Dual | ||
Hose Assembly | Optional 50' x 3/4" | N/A | N/A | ||
Foot Note | Regulator sizing assumes job site inlet pressure of 5-10 PSI. Custom hose assemblies are available upon request. | Regulator sizing assumes job site inlet pressure of 5-10 PSI. Custom hose assemblies are available upon request. | Regulator sizing assumes job site inlet pressure of 5-10 PSI. Custom hose assemblies are available upon request. | ||
Weight | 90 lbs | 314 lbs | 314 lbs | 32 LBS | 65 |
CFM | 2,000 | 7,000 | 7,000 | -- | OPTIONAL 800 CFM Fan |
Heaters Gallery Section:
Flagro F-400T

Flagro F-1000T

Flagro F-1500T

Flagro F-150

Flagro F-375
