- 
Direct fired heaters provide immediate heat, as they burn fuel directly to produce heat.
- 
They are highly efficient, as they convert almost all of the fuel’s energy into heat.
- 
They are versatile and can be used in a wide range of applications, including construction sites, industrial facilities, and emergency heating situations.
- 
They are easy to operate and maintain, with many models featuring automatic ignition and safety features.
- 
They are compact and mobile, making them easy to transport and set up in different locations.
- 
Direct fired heaters can heat large spaces quickly and effectively, making them a great option for heating large buildings or outdoor spaces.
- 
They are a cost-effective heating solution, as they consume less fuel and have lower operating costs than other types of heaters.
 
          SPECIFICATIONS
| ITEM NUMBER | PICTURE | SPECIFICATIONS | 
|---|---|---|
| DG-400 |  | 394,000 BTU/hr 4,120 CFM Dual Fuel 120V, 8 amp Fan 4,120 CFM Thermostat On/Off (optional) 233 lbs.′ 61″ L 34″ W 39″ H | 
| DG-250 |  | 241,000 BTU/hr 2,766 CFM Dual Fuel Vapor Propane Natural Gas Fuel Consumption 2.6 GPH 255 CFH NG Electrical 120V, 5 amp Fan 2,766 CFM Thermostat On/Off (optional) 139 lbs.′ 45″ L 31″ W 36″ H | 
| DF-600 |  | 600,000 BTU/hr 2,800 CFM Oil Fuel 4.3 GPH 120 Volts, 11.3 Amps Fan 2,800 CFM Thermostat On/Off (optional) 139 lbs. 73″ L 27″ W 43″ H | 
| DF-400 |  | 400,000 BTU/hr 2,500 CFM Oil Fuel 233 lbs. 63″ L 27″ W 39″ H | 
| S405 |  | 400,000 BTU/hr 2,000 CFM Dual Fuel | 
| 2703C |  | 2,000,000 BTU/hr 12,500 CFM Dual Fuel | 
| 1800B(L) |  | 750,000 BTU/hr 4,200 CFM Dual Fuel | 
| 750NEF |  | 750,000 BTU/hr 4,200 CFM Dual Fuel | 
| S1505B |  | 1,500,000 BTU/hr 7,000 CFM Dual Fuel | 
| 3050 |  | 3,500,000 BTU/hr 16,000 CFM Dual Fuel | 
| 4210 |  | 5,000,000 BTU/hr 27,500 CFM Dual Fuel | 
| 4215 |  | 6,000,000 BTU/hr 33,500 CFM Dual Fuel | 
| 4220 |  | 7,000,000 BTU/hr 40,100 CFM Dual Fuel | 
| HRF115 |  | 115,000 BTU/hr 1,100 CFM Dual Fuel | 
