- Low temperature operation ideal for cooling heat-sensitive equipment
- Offers an optional “Plug and Play” condensate pump that can be installed in just minutes
- Protected with an AFCI plug for added safety against the unwanted effects of electrical arcing
- Totally self-contained with no costly installation necessary
- Operates automatically after-hours or during weekends with easy-to-use controls.
OFFICE PRO 36
 
          THE SIMPLE PORTABLE AIR CONDITIONER SOLUTION
Providing 36,000 Btu/h of cooling, the Office Pro 36 is the ideal server room air conditioner to protect routers, telecom and other heat-sensitive equipment. The Office Pro 36 features easy-to-use programmable controls allowing automatic operation after-hours or during weekends when heat can cause damage to expensive office equipment.
The Office Pro 36 makes portable air conditioner solutions a breeze through its self-contained, portable design. No costly installation is necessary. Just roll it in. Plug it in. Turn it on. It’s that simple.
* Exhaust duct required in most cases
SPECIFICATIONS
| Electronic Features | Control Panel | Programmable | 
|---|---|---|
| Thermostat Control | Electronic | |
| Cooling Capacity | Rating Conditions: 95F at 60% RH | 36,000 Btu/h | 
| Electrical Characteristics | Voltage Requirement | 1 Phase, 208/230V | 
| Total Power Consumption | 4.3 kW | |
| Current Consumption | 19.6 amps | |
| Recommended Fuse Size | 30 amps | |
| NEMA Plug Configuration | 6 – 30 | |
| Min. Max. Voltage | 198 – 250 | |
| Fans | Motor Output | 0.21/0.13 kW Evap. 0.33/0.12 kW Cond. | 
| Evaporator | Fan Type | Centrifugal | 
| Max Air Flow high/low | 990/825 CFM | |
| Max External Static Pressure | 0.6 IWG | |
| Condenser | Fan Type | Centrifugal | 
| Max Air Flow high/low | 1490/1060 CFM | |
| Max External Static Pressure | 0.5 IWG | |
| Compressor | Type | Hermetic Scroll | 
| Output | 2.3 kW | |
| Refrigerant | R-410A | 2.4 lb | 
| Dimensions | W x D x H | 30 x 40 x 52 in | 
| Net Weight/Shipping Weight | 427/527 lb | |
| Power Cord | Gauge | 12 AWG (3 – core) | 
| Length | 6 ft | |
| Condensate Tank Capacity | 2 @ 5 gal | |
| Operating Conditions | Min. Max. (@ 50% RH) | 65° – 95°F | 
| Max. Duct Length | Per Cold Duct Hose | 40 ft | 
| Hot Duct Hose | 60 ft | |
| Max. Sound Level | With Condenser – Duct high/low | 65/62 dB(A) | 
| Without Condenser – Duct high/low | 67/66 dB(A) | 
Note: All specifications subject to change without notice.
